Sales Data - Covington at Lake Norman Section C
Average Sales Price in Covington Section C
2018 7 Total Sales Average Sale Price = $339,999 - Through May 31st.
2017 27 Total Sales Average Sale Price = $331,589
2016 16 Total Sales Average Sale Price = $308,077
2015 24 Total Sales Average Sale Price = $301,506
2014 11 Total Sales Average Sale Price = $284,780
2018
Style of Home Total # of Sales Average Sale Price Highest Sale Lowest Sale Avg Square Footage Avg Per Foot
1 Story 2 $306,875.00 $309,250.00 $304,500.00 2,044 $150.00
1 Story F.R.O.G 1 $348.000.00 $348,000.00 $348,000.00 2,123 $164.00
1.5 Story 1 $350,895.00 $350,895.00 $350,895.00 2,656 $132.00
2 Story 3 $355,783.00 $389,850.00 $342,500.00 2,961 $120.00
3 Story 0 $0 $0 $0 0 $0
Click here to view more Information and photos of 2018 sales.
2017
Style of Home Total # of Sales Average Sale Price Highest Sale Lowest Sale Avg Square Footage Avg Per Foot
1 Story 5 $281,850.00 $320,000.00 $265,000.00 1,842 $153.00
1 Story F.R.O.G 0 $0 $0 $0 0 $0
1.5 Story 4 $309,125.00 $334,000.00 $277,000.00 2,503 $124.00
2 Story 17 $352,068.00 $457,184.00 $352,068.00 2,961 $119.00
3 Story 1 $322,000.00 $322,000.00 $322,000.00 3114 $103.00
Click here to view more Information and photos of 2017 sales.
2016
Style of Home Total # of Sales Average Sale Price Highest Sale Lowest Sale Avg Square Footage Avg Per Foot
1 Story 2 $274,843.00 $280,980.00 $268,705.00 1,840 $149.00
1 Story F.R.O.G 1 $258,500.00 $258,500.00 $258,500.00 2,102 $123.00
1.5 Story 1 $321,500.00 $321,500.00 $321,500.00 2,656 $121.00
2 Story 11 $316,186.00 $365,110.00 $275,000.00 2,735 $117.00
3 Story 1 $321,500.00 $321,500.00 $321,500.00 2,846 $113.00
Click here to view more Information and photos of 2016 sales.
2015
Style of Home Total # of Sales Average Sale Price Highest Sale Lowest Sale Avg Square Footage Avg Per Foot
1 Story 0 $0 $0 $0 0 $0
1 Story F.R.O.G 4 $273,206.00 $280,780.00 $268,000.00 1,967 $139.00
1.5 Story 1 $298,000.00 $298,000.00 $298,000.00 2,656 $112.00
2 Story 15 $304,025.00 $371,760.00 $266,990.00 2,768 $111.00
3 Story 4 $321,237.00 $340,000.00 $287,620.00 3,132 $104.00
Click here to view more Information and photos of 2015 sales.
2014
Style of Home Total # of Sales Average Sale Price Highest Sale Lowest Sale Avg Square Footage Avg Per Foot
1 Story 0 $0 $0 $0 0 $0
1 Story F.R.O.G 0 $0 $0 $0 0 $0
1.5 Story 1 $253,494.00 $253,494.00 $253,494.00 2,656 $95.00
2 Story 10 $387,909.00 $352,146.00 $257,000.00 2,611 $111.00
3 Story 0 $0 $0 $0 0 $0
Click here to view more Information and photos of 2014 sales.